top of page
.jpg)
Title | Starter | Standard | Premium |
---|---|---|---|
Send invoice & quotes | Send quotes and 20 invoices | ✓ | ✓ |
Enter Bills | Enter 5 bills | ✓ | ✓ |
Purchase Orders | ✓ | ✓ | ✓ |
Accept Payments | ✓ | ✓ | ✓ |
Inventory | ✓ | ✓ | |
Reporting | ✓ | ✓ | ✓ |
File | ✓ | ✓ | ✓ |
Manage Xero contacts | ✓ | ✓ | ✓ |
Sales Tax | ✓ | ✓ | ✓ |
Bank Connections | ✓ | ✓ | ✓ |
Reconcile bank transactions | ✓ | ✓ | ✓ |
Capture bills and receipts with Hubdoc | ✓ | ✓ | ✓ |
Short-term cash flow and business snapshot | ✓ | ✓ | ✓ |
Bulk reconcile transactions | x | ✓ | ✓ |
Use multipe currencies | x | x | ✓ |
Claim Expernses | Optoional from RMxx per month | Optoional from RMxx per month | Optoional from RMxx per month |
Track Projects | Optoional from RMxx per month | Optoional from RMxx per month | Optoional from RMxx per month |
Analyics Plus | Optoional from RMxx per month | Optoional from RMxx per month | Optoional from RMxx per month |
Brief Overview:
Starter: Best suited for freelancers, sole traders, and very small businesses with minimal accounting needs.
Standard: Ideal for small to medium-sized businesses that require more robust accounting capabilities without usage restrictions.
Premium: Designed for larger businesses or those with more complex accounting needs, particularly those dealing with multiple currencies.

bottom of page