top of page
Lite | Basic | Plus | Pro | Accountant | |
---|---|---|---|---|---|
Included users | 1 user | 2 users | 3users | 3users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
Accounting Features | |||||
Accounting | ✓ | ✓ | ✓ | ✓ | ✓ |
Sales Modules | |||||
Quotation, Invoice, CN | ✓ | ✓ | ✓ | ✓ | ✓ |
Only Invoice, CN | |||||
Printing of sales document (Quotation, Invoice, CN) | ✓ | ✓ | ✓ | ✓ | |
Sales Report - Monthly Sales Analysis | ✓ | ✓ | ✓ | ||
Sales Report - Profit & Loss of document | ✓ | ✓ | |||
Purchase Modules | |||||
Purchase Order, Purchase Invoice, Purchase Return | ✓ | ✓ | ✓ | ✓ | ✓ |
Only Purchase Invoice, Purchase Return | |||||
Printing of Purchase Documents | ✓ | ✓ | ✓ | ✓ | |
Only Purchase Order | |||||
Purchase Report - Monthly Purchase Analysis | ✓ | ✓ | ✓ | ||
Other Modules | |||||
LHDN e-Invoice | ✓ | ✓ | ✓ | ✓ | ✓ |
SST | ✓ | ✓ | ✓ | ✓ | |
Multi-Currency | ✓ | ✓ | ✓ | ||
Track Inventory | ✓ | ✓ | |||
Track Product Variant | ✓ | ✓ | |||
Department | ✓ | ✓ | ✓ | ||
Multi-Location | ✓ | ||||
Customize Financial Report Layout | ✓ | ✓ | |||
AI SmartScan | ✓ | ✓ | ✓ | ✓ | ✓ |
API | |||||
API for integration | To be Announced | ||||
Add-On | |||||
Add-on User | RM10 / month/ per user | RM10 / month/ per user | RM20 / month/ per user | RM20 / month/ per user | RM10 / month/ per user |
Brief Overview:
Lite: Best suited for start-up/Micro Company
Basic: Best suited for professional services
Plus: Ideal for trading of products
Pro: Designed for multi-warehouse
Accountant: Ideal for Accounting firm
bottom of page